DNS - Did Not Start - Can Drop Points
NF - Did Not Finish last place points
BFM - Black Flag Mechanical - Can Drop Points
BF - Black Flag - Can NOT Drop Points
DNW - Did Not Weight - Can NOT Drop Points
DQ - Dissqualified - Did Not Pass Tech - Can NOT Drop Points
Throw Away -###
Rain Out - X
w/TA -Season points With Throw Away
non members do not accumulate points
for season standings. Points will start only
after membership has been paid, and are
not retroactive to the beginning of the year.
CKA would like to present our racers for the
2024 Summer Sizzler @ Rainier Sportsman Club
| Cadet Kart | kart | 6/8 | 6/22 | 7/13 | 7/27 | 8/17 Boop | 9/7 | 9/21 | Ttl | w/TA | |
1st | Olarea Singleton | 23w | 155 | 180 | 165 | 170 | 170 | 180 | 165 | 1185 | 1030 | |
2nd | Oliver Cardey | 7x | 160 | 0 | 0 | 0 | 160 | 170 | 0 | 400 | 400 | |
Thatcher Olsen | 100 | 180 | 0 | 180 | 180 | 180 | 0 | 180 | 900 | 0 | ||
Melinda Olsen | 7 | 165 | 0 | 0 | 165 | 165 | 0 | 170 | 665 | 0 | ||
Josie Peters | 6 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | 170 | 0 | ||
Karson Almont | 95 | 0 | 170 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | ||
Jozie Peters | 6 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | ||
JRI | Kart | 6/8 | 6/22 | 7/13 | 7/27 | 8/17 Boop | 9/7 | 9/21 | Ttl | w/TA | ||
1st | Sam Venable | 95 | 165 | 170 | 180 | 170 | 180 | 180 | 180 | 1225 | 1060 | |
2nd | Sara Venable | 50 | 170 | 180 | 170 | 180 | 170 | 165 | 170 | 1205 | 1040 | |
3rd | Danica Johnson | 88 | 160 | 165 | 165 | 165 | 165 | 170 | 165 | 1155 | 995 | |
Atlas Cryderman | 119 | 180 | 0 | 0 | 0 | 160 | 0 | 0 | 340 | 0 | ||
McKinzie Peters | 7 | 155 | 0 | 160 | 0 | 0 | 0 | 0 | 315 | 0 | ||
Anthony Paris | 9 | 150 | 0 | 155 | 0 | 0 | 0 | 0 | 305 | 0 | ||
Mannly Mills | 7x | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 160 | 0 | ||
JRII | Kart | 6/8 | 6/22 | 7/13 | 7/27 | 8/17 Boop | 9/7 | 9/21 | Ttl | w/TA | ||
1st | Logan Buck | 22 | 180 | 180 | 0 | 170 | 170 | 170 | 170 | 1040 | 1040 | |
Colten Jones | 3 | 0 | 0 | 0 | 180 | 180 | 180 | 180 | 720 | 0 | ||
Keegan Welty | 95k | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 180 | 0 | ||
JR UAS | Kart | 6/8 | 6/22 | 7/13 | 7/27 | 8/17 Boop | 9/7 | 9/21 | Ttl | w/TA | ||
1st | Addison Smith | 4s | 180 | 0 | 0 | 180 | 0 | 180 | 180 | 720 | 720 | |
Stephen Smith | 25 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 180 | 0 | ||
Piper Harless | 09 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 170 | 0 | ||
Stock Predator | Kart | 6/8 | 6/22 | 7/13 | 7/27 | 8/17 Boop | 9/7 | 9/21 | Ttl | w/TA | ||
1st | Mark Cardey | 56 | 180 | 180 | 180 | 180 | NF138 | 165 | 170 | 1193 | 1055 | |
2nd | Steve Miller | 82 | 0 | 170 | DNS | 0 | 165 | 170 | 160 | 665 | 665 | |
3rd | Brady Nedrow | 22 | 170 | 165 | 165 | 160 | 0 | 0 | 0 | 660 | 660 | |
4th | Bill Johnson | 58 | 0 | 0 | 0 | 0 | 170 | 180 | 165 | 515 | 515 | |
5th | Jaxon Johnson | 00 | 0 | 0 | 0 | 0 | 146 | NF155 | 0 | 301 | 301 | |
6th | Rusty Rossmaier | 29x | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 180 | 180 | |
7th | Aly Hogan | 34 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 180 | 180 | |
8th | Greg Shoop | 73 | 0 | 0 | 0 | 0 | NF142 | 0 | 0 | 142 | 142 | |
9th | David Smith | 88 | DNS | 0 | 0 | 0 | 0 | 0 | DNS | 0 | 0 | |
10 | Tony Hogan | 44 | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jenifer Grant | 29 | 0 | 160 | 170 | 170 | 160 | NF150 | 155 | 970 | 0 | ||
Cathy Melton | 44 | 0 | 0 | 160 | 165 | 155 | 0 | 0 | 480 | 0 | ||
Andreas Peacle | 62 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 160 | 0 | ||
Zoey Shasteen | 69 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 150 | |||
Mason Randles | 80 | 0 | 0 | DNS | 0 | 0 | 0 | 0 | 0 | 0 | ||
KT Heavy | Kart | 6/8 | 6/22 | 7/13 | 7/27 | 8/17 Boop | 9/7 | 9/21 | Ttl | w/TA | ||
1st | Steve Miller | 82 | 165 | 180 | 170 | 180 | 180 | 165 | 180 | 1220 | 1055 | |
2rd | Jaxon Johnson | 8 | 155 | 170 | 180 | 170 | 170 | 160 | 0 | 1005 | 850 | |
3rd | Andrew Cardey | 56 | 0 | 0 | 0 | 165 | 0 | 0 | 0 | 165 | 165 | |
4th | PJ Bamba | 17 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 150 | |
Chris Passanante | 58 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | ||
Travis | 5 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 180 | 0 | ||
Jay Babcock | 75 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 170 | 0 | ||
Corey Marcum | 23 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | ||
Eric Johnson | 21 | 0 | 0 | 0 | 0 | 165 | 0 | 0 | 165 | 0 | ||
Chris Richter | 29 | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 165 | 0 | ||
Darin Marcum | 3 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | ||
Nic Sampson | 7 | 0 | 0 | 0 | 0 | 0 | 155 | 0 | 155 | 0 | ||
Brian Grant | 29 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 0 | ||
Chris Greene | 84 | 0 | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
KT Light | Kart | 6/8 | 6/22 | 7/13 | 7/27 | 8/17 Boop | 9/7 | 9/21 | Ttl | w/TA | ||
1st | Addison Smith | 4s | 180 | 0 | 0 | 170 | 0 | 180 | NF170 | 700 | 700 | |
Nichole Morris | 31 | 0 | 0 | 0 | 0 | NF180 | 170 | 180 | 530 | 0 | ||
Piper Harless | 31 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 180 | 0 | ||
Ronnie Cox | 9 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 180 | 0 | ||
KT Open | Kart | 6/8 | 6/22 | 7/13 | 7/27 | 8/17 Boop | 9/7 | 9/21 | Ttl | w/TA | ||
1st | Thurman Lucas | 57 | 0 | DNS | 180 | 180 | 160 | 180 | 180 | 720 | 720 | |
2nd | Rusty Rossmaier | 2 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 180 | 180 | |
Jay Babcock | 75 | 180 | 0 | 0 | 0 | 170 | 0 | 0 | 350 | 0 | ||
Travis Hawthrone | 5 | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stage 1 | Kart | 6/8 | 6/22 | 7/13 | 7/27 | 8/17 Boop | 9/7 | 9/21 | Ttl | w/TA | ||
1st | Jeff Baker | 99 | 150 | 160 | 170 | 180 | 170 | 170 | 170 | 1170 | 1020 | |
2nd | Steve Miller | 82 | 180 | 165 | 160 | 165 | 165 | 160 | 180 | 1175 | 1015 | |
3rd | Lorne Jercka | 44 | 170 | 170 | 165 | 150 | 150 | 165 | 160 | 1130 | 980 | |
4th | Jacy Smith | 175 | 165 | 142 | 142 | 0 | 142 | 0 | 0 | 591 | 591 | |
5th | Ray Hollister | 67 | 146 | 146 | 146 | 0 | 0 | NF146 | 155 | 739 | 739 | |
6th | Grace Melton | 617 | 0 | 0 | 180 | 160 | 180 | 0 | 0 | 520 | 520 | |
7th | Aly Hogan | 34 | 155 | 180 | 0 | 0 | 0 | 0 | 0 | 335 | 335 | |
8th | David Smith | 88 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 160 | |
Craig Ruege | 99x | 0 | 155 | 150 | 155 | 134 | 155 | NF150 | 899 | 0 | ||
Haydon Olge | 40 | 0 | 0 | 0 | 170 | 160 | 180 | 0 | 510 | 0 | ||
David McC. | 8 | 0 | 0 | 155 | 0 | 146 | 150 | 0 | 451 | 0 | ||
Jeff Slough | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 165 | 0 | ||
Kadin Fultz | 31 | 0 | 0 | 0 | 0 | 155 | 0 | 0 | 155 | 0 | ||
Don Briggs Sr | 3j | 0 | 0 | 0 | 0 | 138 | 0 | 0 | 138 | 0 | ||
Tony Griften | 77 | 0 | 0 | 0 | 0 | DNS | 0 | 0 | 0 | 0 | ||
Joey Mcquire | 67 | 0 | 0 | 0 | 0 | 0 | 0 | DNS | 0 | 0 | ||
SuperSport | Kart | 6/8 | 6/22 | 7/13 | 7/27 | 8/17 Boop | 9/7 | 9/21 | Ttl | w/TA | ||
1st | Anna Singleton | 24 | 160 | 180 | 155 | 155 | 180 | 180 | 180 | 1190 | 1035 | |
2nd | Bill Johnson | 8 | 165 | 170 | 180 | 180 | 160 | 170 | 170 | 1195 | 1035 | |
3rd | Andrew Cardey | 56 | 155 | 150 | 160 | 170 | NF136 | 165 | 165 | 1101 | 965 | |
4th | Lorne Jercka | 44 | 150 | 155 | 165 | 160 | 150 | 160 | NF155 | 1095 | 945 | |
5th | Greg Shoop | 73 | 170 | 146 | DNS | 0 | 142 | 0 | 0 | 458 | 458 | |
6th | Devan Lockridge | 91LX | 138 | 142 | 0 | DNS | 0 | 0 | NF160 | 440 | 440 | |
7th | Austin Henderson | 69 | 180 | 165 | 0 | 0 | DNS | 0 | 0 | 345 | 345 | |
8th | Steve Miller | 82 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | 170 | 170 | |
9th | Jaxon Johnson | 08x | 0 | 0 | 0 | 165 | 0 | 0 | 0 | 165 | 165 | |
10 | Chance Petrich | 93 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 160 | 160 | |
Steven Smith | 25 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 170 | 0 | ||
Tony Griffen | 77 | 0 | 0 | 0 | 0 | 165 | 0 | 0 | 165 | 0 | ||
Jeff Babcock | 26 | 0 | 0 | 0 | 0 | 0 | NF155 | 0 | 155 | 0 | ||
Don Briggs JR | 713 | 0 | 0 | 0 | 0 | 155 | 0 | 0 | 155 | 0 | ||
Craig Ruege | 99 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 0 | ||
Aaron Denton | 00 | 0 | 0 | 0 | 0 | 146 | 0 | 0 | 146 | 0 | ||
Jenner Grant | 129 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 0 | ||
Tristin McCoy | 58 | 0 | 0 | 0 | 0 | NF138 | 0 | 0 | 138 | 0 | ||
Riley Hood | 22m | 0 | 0 | 0 | 0 | DNS | 0 | 0 | 0 | 0 | ||
Hayden Frohlick | 5 | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ross Johnson | 128 | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stage 2/3 | Kart | 6/8 | 6/22 | 7/13 | 7/27 | 8/17 Boop | 9/7 | 9/21 | Ttl | w/TA | ||
Jeff Babcock | 26 | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UAS Open | Kart | 6/8 | 6/22 | 7/13 | 7/27 | 8/17 Boop | 9/7 | 9/21 | Ttl | w/TA | ||
1st | Rusty Rossmaier | 2 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 170 | 170 | |
Zach Schmitz | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 180 | 0 | ||
Nick Moore | 22m | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 180 | 0 | ||
NPcole Morrifs | 116 | 0 | 0 | DNS | 0 | 0 | 0 | 0 | 0 | 0 | ||
Beginner Box | Kart | 6/8 | 6/22 | 7/13 | 7/27 | 8/17 Boop | 9/7 | 9/21 | Ttl | w/TA | ||
Thatcher Olsen | 45 | 0 | 0 | 0 | 0 | 170 | 0 | 170 | 340 | 0 | ||
Braeden Corder | 2c | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 180 | 0 | ||
Brian Hendrich | 55 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 180 | 0 | ||
Melinda Olsen | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 0 | ||
Chase Johnson | 23 | 0 | 0 | 0 | 0 | 165 | 0 | 0 | 165 | 0 | ||
Box Stock | Kart | 6/8 | 6/22 | 7/13 | 7/27 | 8/17 Boop | 9/7 | 9/21 | Ttl | w/TA | ||
1st | Ben Hindman | 43 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 180 | 180 | |
Carter Sweatman | 2c | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 170 | 0 | ||
Atlas Cryderman | 45 | 0 | 0 | 0 | 0 | 165 | 0 | 0 | 165 | 0 | ||
Chase Warbis | 23w | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 160 | 0 | ||
Cage 250cc | Kart | 6/8 | 6/22 | 7/13 | 7/27 | 8/17 Boop | 9/7 | 9/21 | Ttl | w/TA | ||
Landon Sproles | 7L | 0 | 0 | 0 | 0 | 180 | 0 | 180 | 360 | 0 | ||
Brooklynn Bracy | 16B | 0 | 0 | 0 | 0 | 170 | 0 | 170 | 340 | 0 | ||
Nick Wright | 35 | 0 | 0 | 0 | 0 | 165 | 0 | 0 | 165 | 0 | ||
Cage 500cc | Kart | 6/8 | 6/22 | 7/13 | 7/27 | 8/17 Boop | 9/7 | 9/21 | Ttl | w/TA | ||
Skyler Piett | 06S | 0 | 0 | 0 | 0 | 180 | 0 | 180 | 180 | 0 | ||
Alba Todd | 17 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 170 | 0 | ||
Will Korvell | 13k | 0 | 0 | 0 | 0 | 0 | 0 | NF170 | 170 | 0 | ||
1/4 Midget 120 | Kart | 6/8 | 6/22 | 7/13 | 7/27 | 8/17 Boop | 9/7 | 9/21 | Ttl | w/TA | ||
Ryder McLees | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 180 | 0 | ||
Evan Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 170 | 0 | ||
Braeden Cordier | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 165 | 0 | ||
Liam McDongal | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 165 | 0 | ||
1/4 Midget 160 | Kart | 6/8 | 6/22 | 7/13 | 7/27 | 8/17 Boop | 9/7 | 9/21 | Ttl | w/TA | ||
Evan Westin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 180 | 0 | ||
Sam Putt | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 170 | 0 | ||
CJ Nesiba Mille | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 165 | 0 | ||
Strebys | Kart | 6/8 | 6/22 | 7/13 | 7/22 | 8/17 Boop | 9/7 | 9/21 | Ttl | w/TA | ||
1st | Mark Cardey | 19 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 180 | 180 | |
Aaron Elton | 31 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 170 | 0 | ||
Kevin White | 5 | 0 | 0 | 0 | 0 | 165 | 0 | 0 | 165 | 0 | ||
Michael Streby | 7s | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 160 | 0 | ||
Matt Streby | 91 | 0 | 0 | 0 | 0 | 155 | 0 | 0 | 155 | 0 | ||
William White | 39 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 150 | 0 | ||
Rick Giles | 99 | 0 | 0 | 0 | 0 | NF146 | 0 | 0 | 146 | 0 | ||
David McC. | 3 | 0 | 0 | 0 | 0 | DNS | 0 | 0 | 0 | 0 | ||
Rainout =165 points
In the event there is an unexpected rainout, Only drivers with a paid entry, at the track, ready to race, will receive points.
You Must Be Registered To Race and notify registration before leaving in order to receive your rainout points. If both heat races have been completed points will be given based on the main event line-up. If your 2 heat races have not been completed and you have paid to race you will be awarded 165 rainout points and your registration fee will be applied to next CKA event you attend.
"The Hour Without Power"
Its 1 hour +2 laps of Predator class race karts. There will be a work area and driver changes are allowed. First 20 pre-paid entries get to go for bragging rights.
Copyright © Cascade Karting Association.
*Next Event* Season end Trophys and banquet 1/5/25 1:00pm, Rainier WA 98576 *Next Event*
CKA races for 2024 summer kart racing
These classes are being offered for the kart only days at Rainier
Kid Kart.........................................5-8 yrs old safe and slow
JRI...................................................8-12 yrs old 265#
JRII ................................................12-15 yrs old 300#
JR UAS...........................................promoter approved
Stock Predator............................15+ 375#
Briggs LO206.............................15+ Min. 380#/ KT100S Min. 370#
KT 100..........................................15+
Cage Karts....................................
Stage 1...........................................
Stage 2/3......................................
SuperSport/Open KT...............15+
UAS Open...................................cc/wt/Local option 16+
3 or more karts will make a class if you do not fit into any of the above classes. We will do our best to accommodate all racers.
If you are under 15 years old, you may petition the club to race in a higher class than what is listed for your actual age. Please be ready to explain qualifications for moving up. If approved driver will no longer be able to run in lower class.
Names in green denote paid members that are accumulating points.
Names in White denote racers that are not paid members and therefore
are not accumulating points.
Yellow totals denote the current member standings for the 2024 season
Red totals denote throw away points and non member race scores
Race #1 June 8th
Race #2 June 22nd
Race#3 July 13th
Race #4 July 27th
Race #5 Betty Boop
August 17th
Race #6 August 18th (rained out)
Race #6 September 7th
Season Finale Race #7 Sept. 21st
Season Banquet 1/5/25 1:00pm
Rainier Cycle Bowl / Cash Only
Gate fee...............................................$15.00
5 & Under/65 & over.......................$10.00
Test & Tune Day...............................$35.00
Race Entry: Adult.............................$50.00
Race Entry: Kid.................................$40.00
2nd Class same driver.....................$40.00
Powder Puff........................................$20.00
Hour Without Power.......................$50.00
The "Hour Without Power" is a stand alone race and therefore cannot be used as a reduced fee second entry.